Please, forgive the rudimentary nature of the tracking map, I’m trying something new.
Looks like Cristobal is going to be paying us a visit. Landfall is projected to be at Cocodrie, LA, about 11 am, Sunday, June 7, 2020, with winds of 60 mph.
FORECAST POSITIONS AND MAX WINDSINIT 06/0900Z 23.8N 90.2W 40 KT 45 MPH
12H 06/1800Z 25.0N 90.4W 45 KT 50 MPH
24H 07/0600Z 26.8N 90.4W 50 KT 60 MPH
36H 07/1800Z 28.8N 90.5W 50 KT 60 MPH
48H 08/0600Z 30.6N 91.3W 40 KT 45 MPH…INLAND
60H 08/1800Z 33.2N 92.1W 30 KT 35 MPH…INLAND
72H 09/0600Z 36.4N 92.4W 25 KT 30 MPH…INLAND
96H 10/0600Z 45.0N 89.0W 25 KT 30 MPH…POST-TROP/EXTRATROP
120H 11/0600Z 52.5N 83.5W 25 KT 30 MPH…POST-TROP/EXTRATROP
12H 06/1800Z 25.0N 90.4W 45 KT 50 MPH
24H 07/0600Z 26.8N 90.4W 50 KT 60 MPH
36H 07/1800Z 28.8N 90.5W 50 KT 60 MPH
48H 08/0600Z 30.6N 91.3W 40 KT 45 MPH…INLAND
60H 08/1800Z 33.2N 92.1W 30 KT 35 MPH…INLAND
72H 09/0600Z 36.4N 92.4W 25 KT 30 MPH…INLAND
96H 10/0600Z 45.0N 89.0W 25 KT 30 MPH…POST-TROP/EXTRATROP
120H 11/0600Z 52.5N 83.5W 25 KT 30 MPH…POST-TROP/EXTRATROP
[Google_Maps_WD id=2 map=1]
Leave a Reply